An intergral part of the Schools' Sports network
The Future of the Game is Here...

Welcome to Canterbury Rankings in Association with SchoolsSports.com

CanterburyNZ is delighted to be associated with SchoolsSports.com the premier on-line fixtures and results service for schools.  Schools can now take full control of their fixtures and results and, most importantly, ensure that their individual ranking is complete and accurate. The results now also include the performance of schools at Tournaments.  It is also now possible for somebody authorised by your school to upload fixtures and results automatically.  The ranking table is updated every Tuesday.

Find out how to enter fixtures & results here >>>


Top 100 Ranking Table

Rank Team P W D L PF PA Ranking
Points
1 WELLINGTON COLLEGE, BERKS 4 4 0 0 156 8 18.74
2 MERCHISTON CASTLE, EDINBURGH 2 2 0 0 97 3 15.51
3 COLEG SIR GAR, LLANELLI 1 1 0 0 17 7 15.42
4 FILTON COLLEGE, BRISTOL 1 1 0 0 24 12 15.01
5 MILLFIELD SCHOOL 4 3 0 1 203 42 14.09
6 HARTPURY COLLEGE, GLOUCESTER 4 4 0 0 136 23 13.05
7 BEDFORD SCHOOL 6 6 0 0 211 70 12.95
8 COLSTONS, BRISTOL 3 3 0 0 138 72 11.88
9 BROMSGROVE SCHOOL, WORCS 5 5 0 0 136 49 11.45
10 BRIDGEND COLLEGE 6 6 0 0 330 61 11.19
11 IVYBRIDGE COMMUNITY COLLEGE, DEVON 3 3 0 0 74 34 11.18
12 ST AMBROSE, ALTRINCHAM, CHESHIRE 1 1 0 0 15 14 11.11
13 EPSOM COLLEGE, SURREY 4 4 0 0 79 18 10.82
14 OUNDLE, NORTHANTS 5 4 0 1 105 57 10.61
15 ST PETER'S, GLOUCESTER 2 1 0 1 55 29 9.8
16 ELLESMERE COLLEGE, SHROPSHIRE 1 1 0 0 48 5 9.4
17 GEORGE WATSON'S COLLEGE, EDIN 2 2 0 0 80 13 9.3
18 CRANLEIGH SCHOOL, SURREY 6 5 0 1 197 65 8.43
19 ROYAL GRAMMAR SCHOOL, HIGH WYCOMBE 5 4 0 1 144 87 8.16
20 YSGOL GLANTAFF, CARDIFF 7 4 0 3 145 145 7.92
21 CHELTENHAM COLLEGE 3 3 0 0 63 9 7.91
22 SEDBERGH, CUMBRIA 3 2 0 1 79 56 7.81
23 ETON COLLEGE 2 2 0 0 104 15 7.41
24 ROYAL GRAMMAR SCHOOL, LANCASTER 5 5 0 0 186 45 7.37
25 DURHAM SCHOOL 1 1 0 0 15 7 6.92
25 EDINBURGH ACADEMY 1 1 0 0 20 3 6.92
27 KIRKHAM GRAMMAR SCHOOL, LANCS 5 5 0 0 226 11 6.62
28 PANGBOURNE COLLEGE, BERKSHIRE 6 6 0 0 101 27 6.3
29 STONYHURST, LANCASHIRE 3 3 0 0 80 9 5.97
30 SHERBORNE, DORSET 4 3 0 1 65 74 5.88
31 TONBRIDGE, KENT 4 3 0 1 113 18 5.8
32 PLYMOUTH COLLEGE 4 4 0 0 159 34 5.69
33 ROYAL LATIN SCHOOL, BUCKINGHAM 2 2 0 0 75 5 5.64
34 ST PETER'S, YORK 3 2 0 1 73 22 5.53
35 BARNARD CASTLE, DURHAM 4 4 0 0 146 52 5.48
35 UPPINGHAM, RUTLAND 3 1 0 2 71 76 5.48
37 KING'S SCHOOL, CANTERBURY 4 3 0 1 79 58 5.43
38 ST ALBANS SCHOOL, HERTS 3 3 0 0 89 43 5.4
39 DULWICH COLLEGE 4 2 0 2 84 118 5.37
40 WILMSLOW HIGH SCHOOL, CHESHIRE 4 4 0 0 164 20 5.3
41 ADAM'S GRAMMAR, NEWPORT, SHROPSHIRE 2 1 1 0 31 24 5.28
42 LYMM HIGH SCHOOL, CHESHIRE 3 2 1 0 106 27 5.24
43 GIGGLESWICK, YORKS 1 1 0 0 28 0 5.21
44 KING'S SCHOOL, WORCESTER 4 4 0 0 173 42 5.18
45 NORWICH SCHOOL 4 4 0 0 98 55 5.09
46 SILCOATES SCHOOL WAKEFIELD 1 0 1 0 10 10 5.06
47 BRIGHTON COLLEGE 6 4 0 2 189 68 4.87
48 PERSE SCHOOL, CAMBRIDGE 5 4 1 0 87 10 4.84
49 ROBERT GORDONS COLLEGE, ABERDEEN 0 0 0 0 0 0 4.79
50 TRINITY SCHOOL OF JOHN WHITGIFT, CROYDON, SURREY 6 6 0 0 116 58 4.63
51 BRYANSTON SCHOOL, DORSET 5 3 0 2 69 93 4.58
52 QUEEN ELIZABETH GS, WAKEFIELD 2 1 0 1 61 28 4.44
53 WISBECH GRAMMAR, CAMBS 5 5 0 0 141 31 4.14
54 ST PAUL'S SCHOOL, BARNES 3 2 0 1 88 34 4.05
55 HIGH SCHOOL OF DUNDEE 0 0 0 0 0 0 3.93
56 ROYAL HOSPITAL SCHOOL, IPSWICH 4 4 0 0 97 34 3.91
57 SUSSEX DOWNS COLLEGE, LEWES. SUSSEX 0 0 0 0 0 0 3.89
58 CHISLEHURST & SIDCUP GRAMMAR, KENT 0 0 0 0 0 0 3.73
58 MILL HILL, LONDON 5 4 1 0 159 33 3.73
60 WHITGIFT SCHOOL, CROYDON, SURREY 6 4 0 2 112 83 3.44
61 WHITCHURCH HIGH SCHOOL, CARDIFF 2 1 0 1 50 10 3.41
62 EASTBOURNE COLLEGE, SUSSEX 2 1 0 1 34 29 3.38
63 KING'S COLLEGE, TAUNTON 6 4 0 2 179 90 3.32
64 OAKHAM, LEICS 7 4 0 3 164 129 3.23
64 POCKLINGTON SCHOOL, YORK 3 3 0 0 104 7 3.23
66 STAMFORD SCHOOL, LINCS 2 1 1 0 25 10 3.2
66 BOROUGHMUIR HIGH SCHOOL, EDINBURGH 0 0 0 0 0 0 3.2
68 CRANBROOK SCHOOL, KENT 6 6 0 0 308 20 3.15
69 WYGGESTON & QUEEN ELIZABETH COLL, LEICESTER 0 0 0 0 0 0 3.06
69 EARLSTON HIGH SCHOOL, BERWICKSHIRE 0 0 0 0 0 0 3.06
71 BELL BAXTER HIGH SCHOOL, CUPAR 0 0 0 0 0 0 3.04
72 ST BENEDICT'S, EALING 7 5 0 2 173 99 3.02
73 MERCHANT TAYLOR'S, LIVERPOOL 1 1 0 0 9 8 3
74 CATERHAM SCHOOL, SURREY 4 4 0 0 125 25 2.96
75 FELSTED SCHOOL, ESSEX 5 3 1 1 125 44 2.77
76 JOHN CLEVELAND COLLEGE, HINCKLEY 4 3 0 1 166 35 2.71
77 HAMPTON SCHOOL, MIDDX 6 5 0 1 229 97 2.44
77 ST ANSELM'S, WIRRAL 0 0 0 0 0 0 2.44
79 BEDFORD MODERN 4 2 0 2 50 85 2.42
80 BRISTOL GRAMMAR 4 3 0 1 48 34 2.37
81 HYMERS COLLEGE, HULL 4 2 0 2 57 58 2.1
82 SIR WILLIAM BORLASE'S SCHOOL, MARLOW 0 0 0 0 0 0 2.08
83 DAUNTSEY'S, DEVIZES, WILTS 1 1 0 0 17 5 2.02
84 LANGLEY PARK, BECKENHAM, KENT 2 1 0 1 39 52 1.94
85 NOTTINGHAM HIGH SCHOOL 6 5 0 1 155 43 1.88
86 CLIFTON COLLEGE, BRISTOL 4 2 0 2 70 79 1.87
87 QUEEN ELIZABETH GRAMMAR SCHOOL (QEGS), PENRITH 0 0 0 0 0 0 1.84
88 PRIOR PARK COLLEGE, BATH 0 0 0 0 0 0 1.77
89 WELLINBOROUGH, NORTHANTS 3 3 0 0 80 23 1.76
90 FETTES, EDINBURGH 0 0 0 0 0 0 1.74
91 MAGDALEN COLLEGE, OXFORD 4 3 0 1 95 88 1.7
92 MERCHANT TAYLOR'S, NORTHWOOD, MIDDX 7 6 0 1 209 50 1.55
93 TRENT COLLEGE, NOTTS 3 2 0 1 36 59 1.54
94 MONMOUTH SCHOOL 5 3 0 2 78 53 1.52
95 WORTHING SCHOOL, SUSSEX 0 0 0 0 0 0 1.5
96 METHODIST COLLEGE, ULSTER 2 2 0 0 122 10 1.32
96 CASTLE SCHOOL, THORNBURY, BRISTOL 0 0 0 0 0 0 1.32
98 EXETER COLLEGE, DEVON 0 0 0 0 0 0 1.3
99 TIFFIN SCHOOL, KINGSTON, SURREY 0 0 0 0 0 0 1.23
100 KING'S COLLEGE SCHOOL, WIMBLEDON 4 1 0 3 41 130 1.19

*Please note that the Canterbury Rankings Score takes into account last seasons points / results when deciding this seasons starting ranking position.



Find Your School

Members:


Non-Members:

Team Leagues
Performance Leagues All Comers Leagues Country Leagues Divisional Leagues
Tournaments

Member schools can include their tournaments in the Regional & Major Tournament calendar. To do this in FixturesPRO goto the "Event Editor", create the new event and ensure you select the option: "Publish in Regional Tournament Calendar" before saving.


Designed by: WebWhistlers.com

Home | Contact us | Terms & Conditions | Privacy | Copyright | Pricing

©Schools' Sports Limited 2008