Performance League
- 1The Judd School
P19 W19 D0 L0100.00% - 2Kirkham Grammar School
P13 W13 D0 L0100.00% - 3Haileybury
P12 W12 D0 L0100.00% - 4Harrow School
P10 W10 D0 L0100.00% - 5Bristol Grammar School
P11 W11 D0 L0100.00% - 6Cranleigh School Abu Dhabi
P9 W9 D0 L0100.00% - 7St Peter's School, York
P9 W9 D0 L0100.00% - 8Wellingborough School
P8 W8 D0 L0100.00% - 9Watford Grammar School for Boys
P11 W10 D1 L095.45% - 10Clayesmore School
P15 W14 D0 L193.33% - 11Woodhouse Grove School
P13 W12 D0 L192.31% - 12St Ambrose College
P13 W12 D0 L192.31% - 13Yarm School
P13 W12 D0 L192.31% - 14Sevenoaks School
P10 W9 D0 L190.00% - 15Wimbledon College
P10 W9 D0 L190.00% - 16Radley College
P10 W9 D0 L190.00% - 17Icknield Community College
P10 W9 D0 L190.00% - 18Seaford College
P9 W8 D0 L188.89% - 19Warwick School
P16 W14 D0 L287.50% - 20Wallington County Grammar School
P12 W10 D1 L187.50% - 21Lymm High School
P8 W7 D0 L187.50% - 22Rutlish School
P8 W7 D0 L187.50% - 23The Crypt School
P15 W13 D0 L286.67% - 24St Peter's RC High School, Gloucester
P15 W13 D0 L286.67% - 25The King's School, Macclesfield
P14 W12 D0 L285.71% - 26ESMS Erskine Stewart's Melville Schools
P14 W11 D2 L185.71% - 27AKS Lytham
P10 W8 D1 L185.00% - 28George Watson's College
P10 W8 D1 L185.00% - 29Stamford
P10 W8 D1 L185.00% - 30Wesley College
P21 W17 D1 L383.33% - 31Lord Wandsworth College
P12 W10 D0 L283.33% - 32Cheadle Hulme School
P12 W10 D0 L283.33% - 33Whitgift School
P12 W10 D0 L283.33% - 34Royal Alexandra & Albert School
P12 W10 D0 L283.33% - 35Shiplake College
P12 W10 D0 L283.33% - 36The Oratory School
P9 W7 D1 L183.33% - 37St Edward's School, Oxford
P11 W9 D0 L281.82% - 38Leighton Park School
P11 W9 D0 L281.82% - 39Haberdashers' Monmouth Schools
P11 W9 D0 L281.82% - 40Trinity School, Croydon
P16 W12 D2 L281.25% - 41St Aloysius' College
P8 W6 D1 L181.25% - 42St Gerard's School
P21 W17 D0 L480.95% - 43Exeter School
P13 W10 D1 L280.77% - 44Bedford Modern School
P13 W10 D1 L280.77% - 45Tiffin School
P13 W10 D1 L280.77% - 46Bohunt School Wokingham
P15 W12 D0 L380.00% - 47Norwich School
P15 W12 D0 L380.00% - 48Brentwood School
P15 W12 D0 L380.00% - 49St Lawrence College
P10 W8 D0 L280.00% - 50Eton College
P10 W8 D0 L280.00% - 51Strathallan School
P10 W8 D0 L280.00% - 52Dame Allan's Schools
P14 W11 D0 L378.57% - 53Rendcomb College
P14 W11 D0 L378.57% - 54Prior Park College
P9 W7 D0 L277.78% - 55Ampleforth College
P13 W10 D0 L376.92% - 56Woodlands School
P13 W10 D0 L376.92% - 57King Henry VIII School, Coventry
P15 W11 D1 L376.67% - 58High School of Dundee
P16 W12 D0 L475.00% - 59Kingswood School
P12 W9 D0 L375.00% - 60Blundell's School
P12 W9 D0 L375.00% - 61Highdown School
P12 W9 D0 L375.00% - 62Millfield School
P12 W8 D2 L275.00% - 63The King's School, Gloucester
P8 W6 D0 L275.00% - 64Cardinal Vaughan Memorial School
P11 W8 D0 L372.73% - 65Grey Court School
P11 W8 D0 L372.73% - 66St John's School, Leatherhead
P11 W8 D0 L372.73% - 67Prospect School
P9 W6 D1 L272.22% - 68Eastbourne College
P9 W6 D1 L272.22% - 69Loughborough Grammar School
P16 W11 D1 L471.88% - 70Solihull School
P16 W11 D1 L471.88% - 71Magdalen College School
P10 W7 D0 L370.00% - 72The Perse School
P10 W7 D0 L370.00% - 73King Edward's, Bath
P10 W7 D0 L370.00% - 74Little Heath School
P10 W7 D0 L370.00% - 75Beths Grammar School
P10 W7 D0 L370.00% - 76Wisbech Grammar School
P13 W9 D0 L469.23% - 77Hurstpierpoint College
P13 W9 D0 L469.23% - 78Hutchesons' Grammar School
P13 W9 D0 L469.23% - 79Old Swinford Hospital
P15 W10 D0 L566.67% - 80Queen Elizabeth's School, Barnet
P15 W9 D2 L466.67%
To see the full league visit the desktop site